Usage Statistics for voma.igc.org

Summary Period: October 2002
Generated 04-Nov-2002 04:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 4494
Total Files 3571
Total Pages 695
Total Visits 418
Total KBytes 77431
Total Unique Sites 561
Total Unique URLs 250
Total Unique Referrers 170
Total Unique User Agents 195
. Avg Max
Hits per Hour 46 203
Hits per Day 1123 1288
Files per Day 892 956
Pages per Day 173 201
Visits per Day 104 110
KBytes per Day 19358 25024
Hits by Response Code
Code 200 - OK 3571
Code 206 - Partial Content 363
Code 301 - Moved Permanently 37
Code 304 - Not Modified 428
Code 403 - Forbidden 6
Code 404 - Not Found 89

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
28 1067 23.74% 875 24.50% 155 22.30% 108 25.84% 162 28.88% 14733 19.03%
29 1288 28.66% 922 25.82% 201 28.92% 104 24.88% 156 27.81% 25024 32.32%
30 976 21.72% 818 22.91% 163 23.45% 96 22.97% 160 28.52% 15651 20.21%
31 1163 25.88% 956 26.77% 176 25.32% 110 26.32% 184 32.80% 22024 28.44%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 59 1.31% 14 59 1.65% 2 11 1.58% 1005 4021 5.19%
1 17 69 1.54% 15 63 1.76% 3 12 1.73% 211 846 1.09%
2 10 42 0.93% 7 28 0.78% 1 4 0.58% 145 578 0.75%
3 20 80 1.78% 18 75 2.10% 2 9 1.29% 183 730 0.94%
4 35 140 3.12% 30 123 3.44% 4 16 2.30% 508 2032 2.62%
5 25 102 2.27% 18 72 2.02% 4 18 2.59% 348 1392 1.80%
6 17 68 1.51% 14 56 1.57% 5 22 3.17% 156 625 0.81%
7 38 155 3.45% 25 100 2.80% 8 33 4.75% 599 2397 3.10%
8 28 115 2.56% 23 92 2.58% 5 23 3.31% 257 1027 1.33%
9 36 145 3.23% 27 110 3.08% 4 19 2.73% 532 2128 2.75%
10 30 120 2.67% 23 92 2.58% 6 24 3.45% 605 2421 3.13%
11 96 387 8.61% 74 298 8.35% 18 75 10.79% 2953 11813 15.26%
12 57 230 5.12% 40 160 4.48% 8 35 5.04% 1784 7137 9.22%
13 71 285 6.34% 52 210 5.88% 8 32 4.60% 892 3567 4.61%
14 70 281 6.25% 56 227 6.36% 9 37 5.32% 1145 4580 5.91%
15 123 493 10.97% 93 374 10.47% 15 63 9.06% 2220 8882 11.47%
16 75 301 6.70% 62 249 6.97% 9 36 5.18% 883 3531 4.56%
17 90 363 8.08% 71 284 7.95% 17 70 10.07% 1761 7045 9.10%
18 58 234 5.21% 49 196 5.49% 7 30 4.32% 418 1672 2.16%
19 42 170 3.78% 35 141 3.95% 4 17 2.45% 272 1090 1.41%
20 44 179 3.98% 37 150 4.20% 8 32 4.60% 565 2259 2.92%
21 20 80 1.78% 16 65 1.82% 4 17 2.45% 198 792 1.02%
22 44 179 3.98% 39 158 4.42% 6 25 3.60% 416 1663 2.15%
23 54 217 4.83% 47 189 5.29% 8 35 5.04% 1301 5203 6.72%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 397 8.83% 3099 4.00% /
2 334 7.43% 418 0.54% /vomastyles.css
3 73 1.62% 1374 1.77% /links.shtml
4 48 1.07% 275 0.36% /abtvom.shtml
5 42 0.93% 242 0.31% /abtvoma.shtml
6 40 0.89% 193 0.25% /conf02.shtml
7 39 0.87% 304 0.39% /pubs.shtml
8 38 0.85% 848 1.10% /bibliography.shtml
9 34 0.76% 390 0.50% /search.shtml
10 29 0.65% 340 0.44% /articles.shtml
11 28 0.62% 334 0.43% /connect.shtml
12 21 0.47% 243 0.31% /new.shtml
13 20 0.45% 871 1.12% /docs/barton_emp
14 19 0.42% 143 0.18% /board.shtml
15 18 0.40% 76 0.10% /benefits.shtml
16 18 0.40% 79 0.10% /memapp.shtml
17 16 0.36% 106 0.14% /091101.shtml
18 16 0.36% 807 1.04% /docs/nominations2002.pdf
19 16 0.36% 129 0.17% /vomabene.shtml
20 15 0.33% 272 0.35% /docs/sp111500.pdf
21 14 0.31% 292 0.38% /2001broch/8.pdf
22 13 0.29% 3727 4.81% /docs/conf2002bro.pdf
23 12 0.27% 99 0.13% /docs/bellard.pdf
24 11 0.24% 675 0.87% /conf98.html
25 11 0.24% 1009 1.30% /docs/confbro02adds.pdf
26 11 0.24% 272 0.35% /docs/connect2/connect2.pdf
27 11 0.24% 1616 2.09% /docs/connect5.pdf
28 10 0.22% 239 0.31% /docs/barton_trj.pdf
29 10 0.22% 173 0.22% /docs/dyck.pdf
30 10 0.22% 72 0.09% /press.shtml

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 7 0.16% 4522 5.84% /confbro01.pdf
2 5 0.11% 3841 4.96% /docs/connect6.pdf
3 13 0.29% 3727 4.81% /docs/conf2002bro.pdf
4 397 8.83% 3099 4.00% /
5 5 0.11% 2412 3.12% /docs/connect8.pdf
6 11 0.24% 1616 2.09% /docs/connect5.pdf
7 6 0.13% 1578 2.04% /docs/connect4.pdf
8 73 1.62% 1374 1.77% /links.shtml
9 8 0.18% 1330 1.72% /docs/connect3.pdf
10 3 0.07% 1064 1.37% /2001broch/1.pdf

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 397 8.83% 308 78.37% /
2 20 0.45% 16 4.07% /docs/barton_emp
3 11 0.24% 6 1.53% /conf98.html
4 9 0.20% 5 1.27% /docs/connect1/voma1.html
5 8 0.18% 4 1.02% /conf01.html
6 6 0.13% 4 1.02% /docs/connect1/voma7.html
7 7 0.16% 4 1.02% /docs/vomaq96.html
8 9 0.20% 4 1.02% /rivorp/
9 6 0.13% 3 0.76% /links.html
10 7 0.16% 3 0.76% /pubs.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 397 8.83% 301 76.79% /
2 20 0.45% 17 4.34% /docs/barton_emp
3 11 0.24% 7 1.79% /conf98.html
4 7 0.16% 6 1.53% /docs/vomaq96.html
5 9 0.20% 6 1.53% /rivorp/
6 9 0.20% 5 1.28% /docs/connect1/voma1.html
7 6 0.13% 4 1.02% /docs/connect1/voma7.html
8 6 0.13% 3 0.77% /2001rfp.html
9 8 0.18% 3 0.77% /conf01.html
10 6 0.13% 3 0.77% /docs/vomasp98/

Top 30 of 561 Total Sites
# Hits Files KBytes Visits Hostname
1 117 2.60% 70 1.96% 7024 9.07% 1 0.24% 66.77.73.75
2 90 2.00% 47 1.32% 1345 1.74% 4 0.96% 209.17.75.51
3 85 1.89% 20 0.56% 254 0.33% 1 0.24% 64.41.153.50
4 68 1.51% 62 1.74% 719 0.93% 1 0.24% 67.116.79.100
5 66 1.47% 62 1.74% 720 0.93% 1 0.24% 66.126.126.222
6 61 1.36% 32 0.90% 285 0.37% 1 0.24% 62.234.86.140
7 54 1.20% 11 0.31% 1591 2.05% 1 0.24% 209.152.116.76
8 53 1.18% 17 0.48% 85 0.11% 1 0.24% 216.183.29.205
9 45 1.00% 40 1.12% 354 0.46% 1 0.24% 65.57.25.66
10 44 0.98% 22 0.62% 1012 1.31% 1 0.24% 62.219.224.29
11 44 0.98% 32 0.90% 1179 1.52% 5 1.20% 68.35.235.12
12 43 0.96% 39 1.09% 2488 3.21% 1 0.24% 142.109.100.30
13 41 0.91% 36 1.01% 201 0.26% 2 0.48% 198.103.152.3
14 39 0.87% 32 0.90% 220 0.28% 3 0.72% 213.181.66.58
15 39 0.87% 34 0.95% 1065 1.38% 1 0.24% 24.65.169.192
16 39 0.87% 36 1.01% 190 0.24% 1 0.24% 65.56.78.135
17 37 0.82% 29 0.81% 150 0.19% 1 0.24% 207.194.220.168
18 36 0.80% 6 0.17% 615 0.79% 1 0.24% 166.102.201.63
19 35 0.78% 31 0.87% 1265 1.63% 1 0.24% 213.176.28.6
20 31 0.69% 26 0.73% 128 0.16% 1 0.24% 24.169.80.61
21 31 0.69% 0 0.00% 30 0.04% 1 0.24% 67.113.225.66
22 30 0.67% 8 0.22% 533 0.69% 0 0.00% 159.87.62.189
23 30 0.67% 30 0.84% 149 0.19% 1 0.24% 198.150.50.104
24 29 0.65% 26 0.73% 317 0.41% 1 0.24% 209.226.187.2
25 29 0.65% 29 0.81% 162 0.21% 1 0.24% 216.239.165.60
26 29 0.65% 28 0.78% 152 0.20% 1 0.24% 217.70.229.42
27 28 0.62% 28 0.78% 154 0.20% 1 0.24% 162.119.64.100
28 28 0.62% 11 0.31% 226 0.29% 1 0.24% 162.39.7.4
29 28 0.62% 28 0.78% 135 0.17% 1 0.24% 168.166.10.8
30 26 0.58% 26 0.73% 127 0.16% 1 0.24% 196.40.22.34

Top 10 of 561 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 2.60% 70 1.96% 7024 9.07% 1 0.24% 66.77.73.75
2 43 0.96% 39 1.09% 2488 3.21% 1 0.24% 142.109.100.30
3 16 0.36% 16 0.45% 1936 2.50% 1 0.24% 68.32.5.23
4 3 0.07% 3 0.08% 1732 2.24% 2 0.48% 64.12.96.137
5 1 0.02% 1 0.03% 1688 2.18% 0 0.00% 216.242.7.16
6 54 1.20% 11 0.31% 1591 2.05% 1 0.24% 209.152.116.76
7 3 0.07% 3 0.08% 1521 1.96% 0 0.00% 217.41.240.12
8 1 0.02% 1 0.03% 1351 1.74% 0 0.00% 63.88.160.101
9 90 2.00% 47 1.32% 1345 1.74% 4 0.96% 209.17.75.51
10 7 0.16% 1 0.03% 1284 1.66% 0 0.00% 148.8.100.63

Top 30 of 170 Total Referrers
# Hits Referrer
1 1326 29.51% - (Direct Request)
2 1193 26.55% http://www.voma.org/
3 413 9.19% http://www.voma.org/bibliography.shtml
4 172 3.83% http://www.voma.org/links.shtml
5 108 2.40% http://www.voma.org/abtvoma.shtml
6 91 2.02% http://www.google.com/search
7 87 1.94% http://www.voma.org/articles.shtml
8 83 1.85% http://www.voma.org/pubs.shtml
9 80 1.78% http://www.voma.org/abtvom.shtml
10 73 1.62% http://www.voma.org
11 70 1.56% http://www.voma.org/conf02.shtml
12 56 1.25% http://www.voma.org/connect.shtml
13 48 1.07% http://www.voma.org/index.html
14 42 0.93% http://www.voma.org/search.shtml
15 28 0.62% http://search.yahoo.com/bin/search
16 25 0.56% http://voma.igc.org/rivorp/
17 23 0.51% http://www.voma.org/new.shtml
18 22 0.49% http://www.voma.org/vomabene.shtml
19 21 0.47% http://www.voma.org/memapp.shtml
20 20 0.45% http://www.voma.org/webfaq.shtml
21 18 0.40% http://search.atomz.com/search/
22 18 0.40% http://search.msn.com/results.asp
23 18 0.40% http://voma.org/
24 18 0.40% http://www.google.ca/search
25 18 0.40% http://www.voma.org/conf98.html
26 17 0.38% http://search.yahoo.com/search
27 17 0.38% http://www.voma.org/091101.shtml
28 16 0.36% http://www.voma.org/benefits.shtml
29 16 0.36% http://www.voma.org/cgi-bin/yabb/YaBB.cgi
30 15 0.33% http://www.voma.org/videography.shtml

Top 20 of 27 Total Search Strings
# Hits Search String
1 21 35.59% mediation
2 6 10.17% voma
3 5 8.47% victim offender mediation
4 2 3.39% justice and retribution and restorative and crime
5 2 3.39% offender
6 2 3.39% restorative justice program
7 1 1.69% (neutrality in mediation domestic violence)
8 1 1.69% advanced vom training
9 1 1.69% becoming a mediator in minnesota
10 1 1.69% diane hamilton utah
11 1 1.69% ethics criminal justice shaming judges punishment
12 1 1.69% justice retribution restoration
13 1 1.69% mediation or britches or antiresonator or sever or identic
14 1 1.69% navajo juvenile crime
15 1 1.69% phases to avoiding conflict
16 1 1.69% referrals for conference proposals
17 1 1.69% related:www.conflictresearch.com/crinfo/crcii/effective_practic
18 1 1.69% retribution in policing
19 1 1.69% retribution in the criminal cases
20 1 1.69% ri offender list

Top 15 of 195 Total User Agents
# Hits User Agent
1 383 8.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 272 6.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 212 4.72% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 204 4.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 163 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 132 2.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 123 2.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 119 2.65% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
9 118 2.63% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 118 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 107 2.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 100 2.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 99 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
14 96 2.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 90 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; Q3

Usage by Country for October 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4494 100.00% 3571 100.00% 77431 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01