
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 4483 | 3320 | 3792 | 1932 | 4384 | 2549120 | 56028 | 109971 | 96301 | 130019 |
| Jun 2010 | 4839 | 3994 | 4101 | 1925 | 5586 | 2551661 | 57766 | 123033 | 119827 | 145172 |
| May 2010 | 6729 | 5900 | 5845 | 1934 | 5754 | 3602712 | 59964 | 181219 | 182902 | 208623 |
| Apr 2010 | 5815 | 4869 | 4849 | 1595 | 5795 | 3234116 | 47867 | 145490 | 146091 | 174451 |
| Mar 2010 | 6359 | 5258 | 5346 | 1056 | 6394 | 4200909 | 32740 | 165730 | 163022 | 197159 |
| Feb 2010 | 6234 | 5407 | 5307 | 980 | 6223 | 2660644 | 27444 | 148612 | 151415 | 174571 |
| Jan 2010 | 6637 | 5853 | 5762 | 828 | 6799 | 3500689 | 25687 | 178640 | 181462 | 205768 |
| Dec 2009 | 7632 | 6904 | 6789 | 1211 | 4927 | 3366759 | 37551 | 210480 | 214037 | 236606 |
| Nov 2009 | 4924 | 4112 | 3937 | 1516 | 12487 | 2703644 | 45508 | 118115 | 123385 | 147727 |
| Oct 2009 | 2634 | 1819 | 1677 | 458 | 4742 | 2524134 | 14206 | 51994 | 56408 | 81654 |
| Sep 2009 | 2669 | 1881 | 1805 | 382 | 4125 | 2423957 | 11485 | 54161 | 56439 | 80083 |
| Aug 2009 | 2459 | 1759 | 1719 | 343 | 4074 | 1967671 | 10645 | 53306 | 54554 | 76259 |
| Totals | 35286016 | 426891 | 1540751 | 1545843 | 1858092 | |||||
| Generated by Webalizer Version 2.01 |