
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2002 | 977 | 764 | 169 | 115 | 808 | 115358 | 808 | 1186 | 5351 | 6842 |
| Oct 2002 | 1123 | 892 | 173 | 104 | 561 | 77431 | 418 | 695 | 3571 | 4494 |
| Sep 2002 | 991 | 728 | 154 | 94 | 2559 | 581155 | 2825 | 4627 | 21840 | 29753 |
| Aug 2002 | 953 | 675 | 115 | 88 | 642 | 131019 | 531 | 690 | 4051 | 5721 |
| Jul 2002 | 0 | 0 | 0 | 0 | 1 | 32 | 1 | 1 | 6 | 6 |
| Jun 2002 | 29 | 12 | 3 | 2 | 1 | 434 | 8 | 15 | 50 | 119 |
| Totals | 905429 | 4591 | 7214 | 34869 | 46935 | |||||
| Generated by Webalizer Version 2.01 |