Usage Statistics for voma.igc.org

Summary Period: Last 12 Months
Generated 09-Feb-2010 03:53 EST

Usage summary for voma.igc.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 4680 3941 3822 1179 2694 767870 10613 34399 35473 42123
Jan 2010 6637 5853 5762 828 6799 3500689 25687 178640 181462 205768
Dec 2009 7632 6904 6789 1211 4927 3366759 37551 210480 214037 236606
Nov 2009 4924 4112 3937 1516 12487 2703644 45508 118115 123385 147727
Oct 2009 2634 1819 1677 458 4742 2524134 14206 51994 56408 81654
Sep 2009 2669 1881 1805 382 4125 2423957 11485 54161 56439 80083
Aug 2009 2459 1759 1719 343 4074 1967671 10645 53306 54554 76259
Jul 2009 2862 2123 2080 367 3918 2194037 11398 64480 65822 88724
Jun 2009 3510 2602 2695 365 3914 2039118 10972 80869 78076 105311
May 2009 2264 1741 1503 326 4169 1993895 10125 46622 53979 70189
Apr 2009 3543 3008 2577 368 4973 2510949 11062 77334 90248 106296
Mar 2009 4649 4108 3636 374 4894 3134375 11621 112722 127358 144132
Totals 29127098 210873 1083122 1137241 1384872


Generated by Webalizer Version 2.01