Usage Statistics for voma.igc.org

Summary Period: April 2010
Generated 01-May-2010 03:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 174451
Total Files 146091
Total Pages 145490
Total Visits 47867
Total KBytes 3234116
Total Unique Sites 5795
Total Unique URLs 526
Total Unique Referrers 1452
Total Unique Usernames 1
Total Unique User Agents 1021
. Avg Max
Hits per Hour 242 2341
Hits per Day 5815 12853
Files per Day 4869 11521
Pages per Day 4849 11888
Visits per Day 1595 2802
KBytes per Day 107804 153220
Hits by Response Code
Undefined response code 3
Code 200 - OK 146091
Code 206 - Partial Content 11267
Code 301 - Moved Permanently 265
Code 304 - Not Modified 10173
Code 401 - Unauthorized 141
Code 404 - Not Found 6493
Code 405 - Method Not Allowed 18

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 4068 2.33% 2092 1.43% 3106 2.13% 886 1.85% 519 8.96% 67093 2.07%
2 3622 2.08% 2474 1.69% 2811 1.93% 785 1.64% 492 8.49% 153220 4.74%
3 3524 2.02% 2194 1.50% 2882 1.98% 705 1.47% 489 8.44% 71139 2.20%
4 3518 2.02% 2159 1.48% 2699 1.86% 685 1.43% 527 9.09% 63950 1.98%
5 3138 1.80% 2543 1.74% 2136 1.47% 820 1.71% 577 9.96% 93004 2.88%
6 2764 1.58% 2257 1.54% 1698 1.17% 849 1.77% 563 9.72% 99057 3.06%
7 3841 2.20% 3398 2.33% 2974 2.04% 1209 2.53% 654 11.29% 65227 2.02%
8 12188 6.99% 10345 7.08% 11076 7.61% 2034 4.25% 690 11.91% 136492 4.22%
9 5879 3.37% 5228 3.58% 4723 3.25% 2220 4.64% 635 10.96% 134401 4.16%
10 4727 2.71% 4110 2.81% 4044 2.78% 2340 4.89% 647 11.16% 111333 3.44%
11 4896 2.81% 3899 2.67% 3847 2.64% 2069 4.32% 640 11.04% 85343 2.64%
12 4765 2.73% 3944 2.70% 3585 2.46% 2050 4.28% 806 13.91% 128443 3.97%
13 4724 2.71% 4030 2.76% 3480 2.39% 2177 4.55% 788 13.60% 133097 4.12%
14 4086 2.34% 3415 2.34% 3061 2.10% 1918 4.01% 711 12.27% 106879 3.30%
15 10127 5.81% 9362 6.41% 9295 6.39% 2008 4.19% 752 12.98% 126902 3.92%
16 8294 4.75% 7374 5.05% 7589 5.22% 2077 4.34% 726 12.53% 121007 3.74%
17 10524 6.03% 9695 6.64% 9851 6.77% 2221 4.64% 604 10.42% 134847 4.17%
18 8380 4.80% 7197 4.93% 7281 5.00% 1585 3.31% 658 11.35% 118328 3.66%
19 8283 4.75% 7696 5.27% 7040 4.84% 463 0.97% 480 8.28% 127159 3.93%
20 9437 5.41% 8865 6.07% 8273 5.69% 522 1.09% 505 8.71% 135695 4.20%
21 12853 7.37% 11521 7.89% 11888 8.17% 2802 5.85% 769 13.27% 141133 4.36%
22 5006 2.87% 4060 2.78% 3913 2.69% 2083 4.35% 712 12.29% 118323 3.66%
23 2297 1.32% 1623 1.11% 1127 0.77% 360 0.75% 352 6.07% 131699 4.07%
24 3593 2.06% 2523 1.73% 3040 2.09% 1784 3.73% 589 10.16% 74934 2.32%
25 4980 2.85% 3769 2.58% 4199 2.89% 1892 3.95% 543 9.37% 71417 2.21%
26 5993 3.44% 4921 3.37% 4722 3.25% 2378 4.97% 673 11.61% 110650 3.42%
27 3808 2.18% 3033 2.08% 2741 1.88% 1525 3.19% 557 9.61% 101950 3.15%
28 6322 3.62% 5411 3.70% 5410 3.72% 1731 3.62% 618 10.66% 112597 3.48%
29 4564 2.62% 3576 2.45% 3575 2.46% 2026 4.23% 580 10.01% 85522 2.64%
30 4250 2.44% 3377 2.31% 3424 2.35% 1845 3.85% 620 10.70% 73274 2.27%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7710 4.42% 205 6166 4.22% 223 6717 4.62% 4207 126209 3.90%
1 260 7819 4.48% 216 6501 4.45% 225 6764 4.65% 6159 184770 5.71%
2 171 5147 2.95% 138 4165 2.85% 148 4443 3.05% 3452 103560 3.20%
3 232 6988 4.01% 201 6043 4.14% 208 6246 4.29% 3608 108227 3.35%
4 306 9201 5.27% 277 8329 5.70% 277 8331 5.73% 4670 140096 4.33%
5 232 6985 4.00% 206 6189 4.24% 197 5938 4.08% 4058 121739 3.76%
6 245 7361 4.22% 212 6379 4.37% 212 6364 4.37% 5351 160542 4.96%
7 170 5121 2.94% 135 4069 2.79% 141 4236 2.91% 3340 100197 3.10%
8 255 7674 4.40% 214 6424 4.40% 222 6673 4.59% 4144 124309 3.84%
9 293 8814 5.05% 252 7580 5.19% 251 7551 5.19% 4803 144088 4.46%
10 291 8754 5.02% 257 7732 5.29% 257 7727 5.31% 4449 133479 4.13%
11 178 5358 3.07% 135 4079 2.79% 132 3979 2.73% 3418 102536 3.17%
12 305 9153 5.25% 266 7987 5.47% 262 7868 5.41% 5113 153402 4.74%
13 253 7590 4.35% 213 6409 4.39% 195 5872 4.04% 4867 146001 4.51%
14 193 5800 3.32% 160 4829 3.31% 141 4236 2.91% 4892 146758 4.54%
15 211 6330 3.63% 171 5150 3.53% 169 5075 3.49% 4348 130452 4.03%
16 221 6639 3.81% 185 5578 3.82% 172 5181 3.56% 3756 112694 3.48%
17 392 11763 6.74% 343 10319 7.06% 325 9779 6.72% 7459 223778 6.92%
18 257 7713 4.42% 221 6638 4.54% 213 6394 4.39% 5782 173457 5.36%
19 229 6898 3.95% 191 5740 3.93% 189 5684 3.91% 4005 120158 3.72%
20 173 5199 2.98% 133 4011 2.75% 131 3949 2.71% 2982 89462 2.77%
21 225 6770 3.88% 171 5130 3.51% 178 5351 3.68% 3725 111760 3.46%
22 265 7971 4.57% 211 6357 4.35% 222 6688 4.60% 5664 169912 5.25%
23 189 5693 3.26% 142 4287 2.93% 148 4444 3.05% 3551 106528 3.29%

Top 30 of 526 Total URLs
# Hits KBytes URL
1 120735 69.21% 996856 30.82% /
2 6515 3.73% 16860 0.52% /webstat/
3 2920 1.67% 5303 0.16% /vomastyles.css
4 2386 1.37% 10171 0.31% /favicon.ico
5 1112 0.64% 64889 2.01% /webstat/usage_201003.html
6 943 0.54% 25990 0.80% /webstat/usage_201004.html
7 930 0.53% 2574 0.08% /webstat/usage_200910.html
8 767 0.44% 79709 2.46% /docs/AAJCP2006.pdf
9 748 0.43% 4276 0.13% /abtvom.shtml
10 655 0.38% 15770 0.49% /links.shtml
11 607 0.35% 3211 0.10% /abtvoma.shtml
12 517 0.30% 26062 0.81% /bibliography.shtml
13 428 0.25% 10960 0.34% /rjfaq.shtml
14 380 0.22% 2641 0.08% /pubs.shtml
15 365 0.21% 1640 0.05% /conference.shtml
16 361 0.21% 60609 1.87% /docs/conf2002bro.pdf
17 359 0.21% 82972 2.57% /docs/connections3.pdf
18 341 0.20% 5584 0.17% /new.shtml
19 328 0.19% 31853 0.98% /docs/bouhours_daly_bibliog.pdf
20 318 0.18% 6232 0.19% /connect.shtml
21 292 0.17% 3321 0.10% /search.shtml
22 289 0.17% 4311 0.13% /train.shtml
23 287 0.16% 2933 0.09% /videography.shtml
24 285 0.16% 17385 0.54% /docs/barton_emp
25 279 0.16% 1907 0.06% /calendar.shtml
26 276 0.16% 51229 1.58% /docs/connect19.pdf
27 273 0.16% 108252 3.35% /docs/connect3.pdf
28 269 0.15% 3156 0.10% /articles.shtml
29 266 0.15% 969 0.03% /comment.shtml
30 246 0.14% 1723 0.05% /vomabene.shtml

Top 10 of 526 Total URLs By KBytes
# Hits KBytes URL
1 120735 69.21% 996856 30.82% /
2 92 0.05% 117845 3.64% /docs/connect14.pdf
3 273 0.16% 108252 3.35% /docs/connect3.pdf
4 359 0.21% 82972 2.57% /docs/connections3.pdf
5 767 0.44% 79709 2.46% /docs/AAJCP2006.pdf
6 1112 0.64% 64889 2.01% /webstat/usage_201003.html
7 150 0.09% 62100 1.92% /docs/connections6.pdf
8 361 0.21% 60609 1.87% /docs/conf2002bro.pdf
9 92 0.05% 59462 1.84% /docs/connect15.pdf
10 75 0.04% 59146 1.83% /confbro01.pdf

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 120735 69.21% 40499 85.54% /
2 6515 3.73% 1018 2.15% /webstat/
3 655 0.38% 354 0.75% /links.shtml
4 517 0.30% 272 0.57% /bibliography.shtml
5 748 0.43% 220 0.46% /abtvom.shtml
6 285 0.16% 214 0.45% /docs/barton_emp
7 318 0.18% 201 0.42% /connect.shtml
8 943 0.54% 194 0.41% /webstat/usage_201004.html
9 428 0.25% 179 0.38% /rjfaq.shtml
10 365 0.21% 137 0.29% /conference.shtml

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 120735 69.21% 39821 84.08% /
2 6515 3.73% 1050 2.22% /webstat/
3 655 0.38% 388 0.82% /links.shtml
4 748 0.43% 382 0.81% /abtvom.shtml
5 517 0.30% 308 0.65% /bibliography.shtml
6 607 0.35% 228 0.48% /abtvoma.shtml
7 428 0.25% 215 0.45% /rjfaq.shtml
8 285 0.16% 214 0.45% /docs/barton_emp
9 943 0.54% 186 0.39% /webstat/usage_201004.html
10 365 0.21% 171 0.36% /conference.shtml

Top 30 of 5795 Total Sites
# Hits Files KBytes Visits Hostname
1 6164 3.53% 6163 4.22% 54234 1.68% 6 0.01% 202.75.234.190
2 4219 2.42% 4219 2.89% 36929 1.14% 19 0.04% 188.92.77.19
3 4217 2.42% 4217 2.89% 36911 1.14% 19 0.04% 188.92.77.13
4 4214 2.42% 4214 2.88% 36885 1.14% 19 0.04% 188.92.77.16
5 4208 2.41% 4208 2.88% 36832 1.14% 19 0.04% 188.92.77.17
6 4208 2.41% 4208 2.88% 36832 1.14% 19 0.04% 188.92.77.20
7 4207 2.41% 4207 2.88% 36824 1.14% 19 0.04% 188.92.77.21
8 4206 2.41% 4206 2.88% 36815 1.14% 19 0.04% 188.92.77.15
9 4206 2.41% 4206 2.88% 36815 1.14% 19 0.04% 188.92.77.18
10 4202 2.41% 4202 2.88% 36780 1.14% 19 0.04% 188.92.77.14
11 3757 2.15% 3757 2.57% 32907 1.02% 54 0.11% 80.217.40.254
12 3575 2.05% 3575 2.45% 1100 0.03% 5 0.01% 193.186.15.1
13 3220 1.85% 3220 2.20% 28333 0.88% 203 0.42% 174.142.104.57
14 2200 1.26% 2200 1.51% 19256 0.60% 11 0.02% 205.134.174.34
15 1975 1.13% 1975 1.35% 17287 0.53% 21 0.04% 81.177.23.46
16 1850 1.06% 1850 1.27% 16193 0.50% 141 0.29% 71.189.45.189
17 1812 1.04% 1779 1.22% 15542 0.48% 356 0.74% 202.108.50.71
18 1600 0.92% 1600 1.10% 495 0.02% 15 0.03% 62.220.34.37
19 1529 0.88% 1529 1.05% 13427 0.42% 1 0.00% 213.79.19.1
20 1265 0.73% 1265 0.87% 11049 0.34% 13 0.03% 213.148.12.60
21 1259 0.72% 1259 0.86% 387 0.01% 2 0.00% 193.186.15.211
22 1256 0.72% 1218 0.83% 26055 0.81% 78 0.16% 216.255.243.50
23 1155 0.66% 910 0.62% 130609 4.04% 300 0.63% 67.195.111.186
24 1043 0.60% 1043 0.71% 58938 1.82% 3 0.01% 91.121.163.92
25 1009 0.58% 1009 0.69% 8909 0.28% 296 0.62% 82.114.160.34
26 858 0.49% 457 0.31% 5002 0.15% 307 0.64% 173.11.97.115
27 857 0.49% 857 0.59% 7571 0.23% 10 0.02% 89.156.173.128
28 829 0.48% 829 0.57% 7319 0.23% 321 0.67% 82.114.160.36
29 795 0.46% 795 0.54% 6997 0.22% 317 0.66% 216.218.211.56
30 789 0.45% 788 0.54% 6942 0.21% 326 0.68% 82.114.160.35

Top 10 of 5795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1155 0.66% 910 0.62% 130609 4.04% 300 0.63% 67.195.111.186
2 468 0.27% 446 0.31% 76033 2.35% 2 0.00% 65.5.59.34
3 468 0.27% 422 0.29% 72114 2.23% 2 0.00% 94.100.181.80
4 394 0.23% 257 0.18% 68677 2.12% 168 0.35% 67.195.114.225
5 472 0.27% 347 0.24% 60498 1.87% 187 0.39% 93.158.148.31
6 1043 0.60% 1043 0.71% 58938 1.82% 3 0.01% 91.121.163.92
7 491 0.28% 444 0.30% 54366 1.68% 128 0.27% 67.195.114.60
8 6164 3.53% 6163 4.22% 54234 1.68% 6 0.01% 202.75.234.190
9 227 0.13% 189 0.13% 46526 1.44% 66 0.14% 216.129.119.40
10 503 0.29% 297 0.20% 40872 1.26% 156 0.33% 67.195.112.249

Top 30 of 1452 Total Referrers
# Hits Referrer
1 30489 17.48% - (Direct Request)
2 4814 2.76% http://seo4u.jp/
3 3759 2.15% http://dreamaffili.com/
4 3648 2.09% http://cogk.info/
5 3408 1.95% http://www.voma.org/bibliography.shtml
6 3150 1.81% http://www.voma.org/
7 2171 1.24% http://keibatrader.digdig.jp/
8 2163 1.24% http://keibayosou.mixdrops.net/
9 2000 1.15% http://horny-mature-women-for-dating.oemexcess.com/
10 1999 1.15% http://aquapura-dating.provintech-intl.com/
11 1999 1.15% http://free-interracial-dating.templehillresort.com/
12 1999 1.15% http://geico-auto-insurance-quote.insurance-auto.net/
13 1998 1.15% http://flirt-poles-for-dogs.in3000.com/
14 1998 1.15% http://singles-events-philadelphia.genfireins.com/
15 1996 1.14% http://dating-wexford.unclaimed-asset.com/
16 1996 1.14% http://single-women-35080.pointonesystems.com/
17 1996 1.14% http://wealty-singles.andrelic.com/
18 1995 1.14% http://european-singles-web-pages.citywidefundinginc.com/
19 1995 1.14% http://free-asian-dating-agency.sloc10.com/
20 1994 1.14% http://flirt-express.parkeybros.com/
21 1994 1.14% http://relationships-dating-sites.flowers-in.com/
22 1993 1.14% http://dating-sim-cheats.witchhunteronline.com/
23 1993 1.14% http://nairobi-personals.wisconsinsigns.com/
24 1992 1.14% http://tracto-flirt.witchhunteronline.com/
25 1986 1.14% http://relationships-dvd.templehillresort.com/
26 1983 1.14% http://boca-catholic-singles-group.baslog.com/
27 1981 1.14% http://date-ideas-portland-or.v-cgw.com/
28 1934 1.11% http://dorispe.com/
29 1704 0.98% http://kba805.log.md/
30 1698 0.97% http://onat.in.ua

Top 20 of 543 Total Search Strings
# Hits Search String
1 197 18.80% victim offender mediation
2 61 5.82% voma
3 56 5.34% victim-offender mediation
4 21 2.00% victim offender mediation association
5 14 1.34% victim offender mediation program
6 11 1.05% mediation
7 10 0.95% victim offender dialogue
8 9 0.86% victim and offender mediation
9 7 0.67% restorative justice video
10 7 0.67% restorative justice videos
11 7 0.67% voma.org
12 6 0.57% restorative justice victim offender mediation
13 6 0.57% where did restorative justice come from
14 5 0.48% restorative justice seattle
15 5 0.48% victim juvenile mediation in illinois
16 5 0.48% victim offender conferencing
17 5 0.48% victim offender mediation process
18 5 0.48% what is victim offender mediation
19 5 0.48% www.voma.org
20 4 0.38% victim offender mediation dialogue

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 59 0.00% 1 0.00% member

Top 15 of 1021 Total User Agents
# Hits User Agent
1 37961 21.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 12988 7.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 5552 3.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 5239 3.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 4914 2.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET
6 3955 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 3873 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
8 2690 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 2603 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
10 2569 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 2560 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 2540 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
13 2477 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
14 1937 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 1930 1.11% Mozilla/5.0 (Windows;en-GB; rv:1.8.0.11) Gecko/20070312 Firef

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 174451 100.00% 157358 107.71% 3234116 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01