Usage Statistics for voma.igc.org

Summary Period: September 2009
Generated 01-Oct-2009 03:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 80083
Total Files 56439
Total Pages 54161
Total Visits 11485
Total KBytes 2423957
Total Unique Sites 4125
Total Unique URLs 587
Total Unique Referrers 1460
Total Unique Usernames 1
Total Unique User Agents 922
. Avg Max
Hits per Hour 111 7353
Hits per Day 2669 10143
Files per Day 1881 8925
Pages per Day 1805 9021
Visits per Day 382 486
KBytes per Day 80799 157495
Hits by Response Code
Undefined response code 11
Code 200 - OK 56439
Code 206 - Partial Content 8002
Code 301 - Moved Permanently 295
Code 304 - Not Modified 6088
Code 400 - Bad Request 4
Code 401 - Unauthorized 183
Code 403 - Forbidden 2
Code 404 - Not Found 9024
Code 405 - Method Not Allowed 24
Code 416 - Requested Range Not Satisfiable 11

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 3485 4.35% 2729 4.84% 2698 4.98% 320 2.79% 269 6.52% 129809 5.36%
2 2301 2.87% 1640 2.91% 1604 2.96% 348 3.03% 298 7.22% 44382 1.83%
3 2032 2.54% 1470 2.60% 1180 2.18% 344 3.00% 276 6.69% 55762 2.30%
4 2523 3.15% 1613 2.86% 1458 2.69% 331 2.88% 256 6.21% 106979 4.41%
5 2314 2.89% 1669 2.96% 1422 2.63% 356 3.10% 245 5.94% 67357 2.78%
6 3144 3.93% 1925 3.41% 2233 4.12% 420 3.66% 250 6.06% 69113 2.85%
7 3092 3.86% 2310 4.09% 2157 3.98% 484 4.21% 288 6.98% 135867 5.61%
8 3138 3.92% 2298 4.07% 2181 4.03% 486 4.23% 320 7.76% 85145 3.51%
9 2827 3.53% 2222 3.94% 1766 3.26% 378 3.29% 286 6.93% 149340 6.16%
10 2142 2.67% 1346 2.38% 1133 2.09% 408 3.55% 338 8.19% 119354 4.92%
11 2172 2.71% 1610 2.85% 1458 2.69% 364 3.17% 327 7.93% 86807 3.58%
12 2023 2.53% 1390 2.46% 1474 2.72% 327 2.85% 282 6.84% 53652 2.21%
13 1904 2.38% 1117 1.98% 1053 1.94% 352 3.06% 286 6.93% 50528 2.08%
14 2201 2.75% 1520 2.69% 1371 2.53% 337 2.93% 309 7.49% 78352 3.23%
15 2094 2.61% 1271 2.25% 1162 2.15% 314 2.73% 312 7.56% 63922 2.64%
16 1978 2.47% 1262 2.24% 1263 2.33% 319 2.78% 278 6.74% 47406 1.96%
17 2082 2.60% 1179 2.09% 1177 2.17% 369 3.21% 333 8.07% 50085 2.07%
18 2964 3.70% 2077 3.68% 1836 3.39% 407 3.54% 329 7.98% 91889 3.79%
19 1975 2.47% 1146 2.03% 1321 2.44% 452 3.94% 349 8.46% 47527 1.96%
20 2091 2.61% 1420 2.52% 1476 2.73% 362 3.15% 283 6.86% 60146 2.48%
21 2217 2.77% 1176 2.08% 1245 2.30% 435 3.79% 323 7.83% 62815 2.59%
22 10143 12.67% 8925 15.81% 9021 16.66% 467 4.07% 355 8.61% 157495 6.50%
23 2148 2.68% 1350 2.39% 1243 2.30% 412 3.59% 345 8.36% 61071 2.52%
24 2453 3.06% 1503 2.66% 1513 2.79% 413 3.60% 339 8.22% 81432 3.36%
25 2499 3.12% 1732 3.07% 1811 3.34% 371 3.23% 300 7.27% 73994 3.05%
26 1436 1.79% 851 1.51% 878 1.62% 334 2.91% 261 6.33% 32980 1.36%
27 2875 3.59% 2172 3.85% 2183 4.03% 340 2.96% 255 6.18% 113869 4.70%
28 2400 3.00% 1475 2.61% 1363 2.52% 432 3.76% 377 9.14% 76783 3.17%
29 3043 3.80% 2350 4.16% 2182 4.03% 439 3.82% 350 8.48% 91966 3.79%
30 2387 2.98% 1691 3.00% 1299 2.40% 401 3.49% 354 8.58% 78132 3.22%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3302 4.12% 76 2286 4.05% 83 2504 4.62% 2986 89569 3.70%
1 93 2815 3.52% 63 1901 3.37% 54 1622 2.99% 3405 102148 4.21%
2 314 9442 11.79% 281 8432 14.94% 291 8759 16.17% 4109 123257 5.08%
3 99 2985 3.73% 77 2312 4.10% 76 2289 4.23% 3910 117303 4.84%
4 119 3577 4.47% 69 2072 3.67% 93 2790 5.15% 2555 76658 3.16%
5 75 2269 2.83% 55 1652 2.93% 53 1617 2.99% 2477 74308 3.07%
6 75 2278 2.84% 52 1570 2.78% 49 1488 2.75% 2469 74058 3.06%
7 96 2887 3.61% 57 1710 3.03% 70 2105 3.89% 2687 80616 3.33%
8 111 3346 4.18% 82 2489 4.41% 74 2227 4.11% 3444 103333 4.26%
9 112 3382 4.22% 81 2440 4.32% 76 2289 4.23% 3628 108838 4.49%
10 85 2556 3.19% 58 1753 3.11% 53 1612 2.98% 2700 81010 3.34%
11 106 3189 3.98% 70 2128 3.77% 69 2079 3.84% 2927 87808 3.62%
12 121 3651 4.56% 80 2407 4.26% 79 2385 4.40% 3917 117522 4.85%
13 116 3508 4.38% 72 2176 3.86% 65 1978 3.65% 2820 84605 3.49%
14 103 3106 3.88% 77 2314 4.10% 65 1968 3.63% 3724 111731 4.61%
15 93 2803 3.50% 61 1835 3.25% 49 1478 2.73% 2728 81854 3.38%
16 120 3617 4.52% 88 2644 4.68% 68 2058 3.80% 6060 181806 7.50%
17 140 4217 5.27% 76 2288 4.05% 76 2308 4.26% 3305 99157 4.09%
18 91 2743 3.43% 60 1814 3.21% 50 1517 2.80% 4274 128231 5.29%
19 89 2690 3.36% 60 1818 3.22% 54 1639 3.03% 3477 104303 4.30%
20 111 3359 4.19% 82 2478 4.39% 75 2264 4.18% 3701 111017 4.58%
21 91 2732 3.41% 57 1717 3.04% 52 1575 2.91% 2927 87819 3.62%
22 96 2903 3.62% 71 2152 3.81% 60 1804 3.33% 3729 111881 4.62%
23 90 2726 3.40% 68 2051 3.63% 60 1806 3.33% 2838 85127 3.51%

Top 30 of 587 Total URLs
# Hits KBytes URL
1 29790 37.20% 252537 10.42% /
2 3317 4.14% 195140 8.05% /webstat/usage_200909.html
3 2359 2.95% 138325 5.71% /webstat/usage_200908.html
4 2144 2.68% 3469 0.14% /vomastyles.css
5 1866 2.33% 18860 0.78% /webstat/
6 691 0.86% 65801 2.71% /webstat/usage_200905.html
7 625 0.78% 5446 0.22% http://voma.igc.org
8 521 0.65% 12462 0.51% /links.shtml
9 473 0.59% 40500 1.67% /docs/AAJCP2006.pdf
10 429 0.54% 2443 0.10% /abtvom.shtml
11 390 0.49% 3398 0.14% http://www.voma.org
12 373 0.47% 1969 0.08% /abtvoma.shtml
13 359 0.45% 1699 0.07% /conference.shtml
14 346 0.43% 17355 0.72% /bibliography.shtml
15 346 0.43% 2404 0.10% /pubs.shtml
16 307 0.38% 5020 0.21% /new.shtml
17 300 0.37% 7638 0.32% /rjfaq.shtml
18 281 0.35% 5498 0.23% /connect.shtml
19 277 0.35% 63399 2.62% /docs/connections3.pdf
20 247 0.31% 3677 0.15% /train.shtml
21 243 0.30% 63578 2.62% /docs/connect8.pdf
22 243 0.30% 2757 0.11% /search.shtml
23 240 0.30% 867 0.04% /comment.shtml
24 237 0.30% 1710 0.07% /calendar.shtml
25 237 0.30% 42150 1.74% /docs/connect19.pdf
26 225 0.28% 42956 1.77% /docs/connect22.pdf
27 213 0.27% 2170 0.09% /videography.shtml
28 205 0.26% 11931 0.49% /docs/barton_emp
29 202 0.25% 1164 0.05% /press.shtml
30 201 0.25% 2351 0.10% /articles.shtml

Top 10 of 587 Total URLs By KBytes
# Hits KBytes URL
1 29790 37.20% 252537 10.42% /
2 3317 4.14% 195140 8.05% /webstat/usage_200909.html
3 2359 2.95% 138325 5.71% /webstat/usage_200908.html
4 189 0.24% 77423 3.19% /docs/connect3.pdf
5 199 0.25% 72559 2.99% /docs/connect4.pdf
6 691 0.86% 65801 2.71% /webstat/usage_200905.html
7 243 0.30% 63578 2.62% /docs/connect8.pdf
8 277 0.35% 63399 2.62% /docs/connections3.pdf
9 104 0.13% 60390 2.49% /docs/connect15.pdf
10 69 0.09% 59604 2.46% /docs/connect14.pdf

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 29790 37.20% 3842 35.96% /
2 521 0.65% 296 2.77% /links.shtml
3 1866 2.33% 267 2.50% /webstat/
4 691 0.86% 207 1.94% /webstat/usage_200905.html
5 281 0.35% 174 1.63% /connect.shtml
6 346 0.43% 170 1.59% /bibliography.shtml
7 3317 4.14% 164 1.54% /webstat/usage_200909.html
8 205 0.26% 160 1.50% /docs/barton_emp
9 359 0.45% 148 1.39% /conference.shtml
10 307 0.38% 146 1.37% /new.shtml

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 29790 37.20% 3483 32.73% /
2 521 0.65% 320 3.01% /links.shtml
3 1866 2.33% 267 2.51% /webstat/
4 346 0.43% 218 2.05% /bibliography.shtml
5 691 0.86% 203 1.91% /webstat/usage_200905.html
6 429 0.54% 202 1.90% /abtvom.shtml
7 359 0.45% 196 1.84% /conference.shtml
8 300 0.37% 163 1.53% /rjfaq.shtml
9 205 0.26% 162 1.52% /docs/barton_emp
10 346 0.43% 157 1.48% /pubs.shtml

Top 30 of 4125 Total Sites
# Hits Files KBytes Visits Hostname
1 7142 8.92% 7142 12.65% 62056 2.56% 3 0.03% 84.19.161.8
2 5512 6.88% 5512 9.77% 47772 1.97% 348 3.03% 71.177.121.48
3 4537 5.67% 4537 8.04% 256624 10.59% 12 0.10% 91.121.163.92
4 1910 2.39% 1910 3.38% 17006 0.70% 15 0.13% 216.40.204.178
5 1576 1.97% 1576 2.79% 13630 0.56% 1 0.01% 202.75.234.190
6 1484 1.85% 1484 2.63% 12615 0.52% 508 4.42% 64.191.91.229
7 1264 1.58% 1264 2.24% 134458 5.55% 125 1.09% 77.249.240.240
8 903 1.13% 482 0.85% 5246 0.22% 330 2.87% 68.166.223.3
9 890 1.11% 448 0.79% 22380 0.92% 277 2.41% 66.249.71.133
10 877 1.10% 356 0.63% 8495 0.35% 328 2.86% 77.88.42.26
11 729 0.91% 729 1.29% 55177 2.28% 179 1.56% 94.194.20.124
12 673 0.84% 665 1.18% 5892 0.24% 11 0.10% 190.102.206.48
13 608 0.76% 164 0.29% 1537 0.06% 4 0.03% 64.191.204.2
14 598 0.75% 598 1.06% 33824 1.40% 2 0.02% 91.121.83.46
15 499 0.62% 499 0.88% 7824 0.32% 61 0.53% 66.29.115.8
16 474 0.59% 452 0.80% 76457 3.15% 2 0.02% 65.5.59.34
17 464 0.58% 444 0.79% 74795 3.09% 1 0.01% 204.73.91.21
18 420 0.52% 420 0.74% 3655 0.15% 2 0.02% 83.87.58.228
19 392 0.49% 211 0.37% 42666 1.76% 95 0.83% 66.249.71.16
20 381 0.48% 381 0.68% 3892 0.16% 1 0.01% 93.85.34.12
21 351 0.44% 239 0.42% 4535 0.19% 57 0.50% 208.115.111.242
22 349 0.44% 112 0.20% 1228 0.05% 74 0.64% 88.131.106.12
23 310 0.39% 310 0.55% 5826 0.24% 51 0.44% 66.246.252.73
24 307 0.38% 262 0.46% 759 0.03% 1 0.01% 78.46.84.179
25 307 0.38% 262 0.46% 759 0.03% 1 0.01% 88.198.7.39
26 306 0.38% 304 0.54% 2639 0.11% 6 0.05% 211.128.104.122
27 299 0.37% 299 0.53% 19449 0.80% 1 0.01% 77.245.61.196
28 298 0.37% 176 0.31% 2673 0.11% 77 0.67% 67.195.37.175
29 294 0.37% 294 0.52% 2548 0.11% 16 0.14% 74.55.29.50
30 284 0.35% 258 0.46% 3010 0.12% 5 0.04% 206.83.86.2

Top 10 of 4125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4537 5.67% 4537 8.04% 256624 10.59% 12 0.10% 91.121.163.92
2 1264 1.58% 1264 2.24% 134458 5.55% 125 1.09% 77.249.240.240
3 474 0.59% 452 0.80% 76457 3.15% 2 0.02% 65.5.59.34
4 464 0.58% 444 0.79% 74795 3.09% 1 0.01% 204.73.91.21
5 7142 8.92% 7142 12.65% 62056 2.56% 3 0.03% 84.19.161.8
6 729 0.91% 729 1.29% 55177 2.28% 179 1.56% 94.194.20.124
7 5512 6.88% 5512 9.77% 47772 1.97% 348 3.03% 71.177.121.48
8 392 0.49% 211 0.37% 42666 1.76% 95 0.83% 66.249.71.16
9 243 0.30% 182 0.32% 36864 1.52% 61 0.53% 72.30.65.23
10 598 0.75% 598 1.06% 33824 1.40% 2 0.02% 91.121.83.46

Top 30 of 1460 Total Referrers
# Hits Referrer
1 29817 37.23% - (Direct Request)
2 3548 4.43% http://www.voma.org/
3 1711 2.14% http://www.voma.org/bibliography.shtml
4 893 1.12% http://bnha.net/inderal
5 893 1.12% http://bnha.net/microzide
6 893 1.12% http://bnha.net/neurontin
7 893 1.12% http://bnha.net/nolvadex
8 893 1.12% http://bnha.net/viagra
9 893 1.12% http://bnha.net/zestril
10 892 1.11% http://bnha.net/imitrex
11 892 1.11% http://bnha.net/topamax
12 803 1.00% http://www.google.com/search
13 698 0.87% http://bizuteria-artystyczna.kom.pl
14 698 0.87% http://naszyjnik.ltd.pl
15 698 0.87% http://www.handmania.pl
16 698 0.87% http://www.wirewrapping.com.pl
17 672 0.84% http://www.mrstiff.com
18 533 0.67% http://www.voma.org/train.shtml
19 441 0.55% http://voma.org/index.html
20 420 0.52% http://www.echteamateurs.net/
21 420 0.52% http://www.kledingwinkelplein.com
22 410 0.51% http://www.voma.org/webstat/
23 349 0.44% http://bizuteria-slubna.ltd.pl
24 349 0.44% http://bransoletki.kom.pl
25 349 0.44% http://www.colia.pl
26 349 0.44% http://www.galeria.bizukatalog.pl
27 349 0.44% http://www.mini.bizukatalog.pl
28 347 0.43% http://www.voma.org/cgi-bin/yabb/YaBB.cgi/YaBB.cgi
29 330 0.41% http://www.to-ill.co.cc/divalproex.html
30 315 0.39% http://www.voma.org/links.shtml

Top 20 of 369 Total Search Strings
# Hits Search String
1 91 13.75% voma
2 71 10.73% victim offender mediation
3 14 2.11% victim offender mediation association
4 13 1.96% victim-offender mediation
5 10 1.51% mediation
6 8 1.21% restorative justice jobs
7 6 0.91% restorative justice mediation
8 6 0.91% retribution for criminals
9 5 0.76% restorative justice videos
10 5 0.76% victim offender mediation program
11 5 0.76% victim-offender mediation canada
12 4 0.60% criminal retribution
13 4 0.60% lou furman
14 4 0.60% restorative justice victim offender mediation
15 4 0.60% what is victim offender mediation
16 4 0.60% www.voma.org
17 3 0.45% jobs in restorative justice
18 3 0.45% mediation asheville nc
19 3 0.45% restorative justice presbyterian church
20 3 0.45% retribution criminal justice

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.01% 178 0.01% 1 0.01% member

Top 15 of 922 Total User Agents
# Hits User Agent
1 10014 12.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 4800 5.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 3181 3.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 2645 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2386 2.98% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 1906 2.38% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 1900 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 1398 1.75% Mozilla 4/0
9 1289 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1266 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 1126 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 1091 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 911 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; http
14 883 1.10% Yandex/1.01.001 (compatible; Win16; I)
15 778 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 80083 100.00% 64441 114.18% 2423957 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01