Usage Statistics for voma.igc.org

Summary Period: June 2009
Generated 01-Jul-2009 03:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 105311
Total Files 78076
Total Pages 80869
Total Visits 10972
Total KBytes 2039118
Total Unique Sites 3914
Total Unique URLs 529
Total Unique Referrers 1799
Total Unique Usernames 1
Total Unique User Agents 834
. Avg Max
Hits per Hour 146 2644
Hits per Day 3510 6034
Files per Day 2602 4658
Pages per Day 2695 5202
Visits per Day 365 567
KBytes per Day 67971 115919
Hits by Response Code
Undefined response code 10
Code 200 - OK 78076
Code 206 - Partial Content 6298
Code 301 - Moved Permanently 410
Code 302 - Found 2
Code 304 - Not Modified 6106
Code 401 - Unauthorized 159
Code 403 - Forbidden 1
Code 404 - Not Found 14228
Code 405 - Method Not Allowed 20
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 5089 4.83% 4579 5.86% 4366 5.40% 423 3.86% 315 8.05% 56799 2.79%
2 4862 4.62% 4140 5.30% 4067 5.03% 265 2.42% 258 6.59% 76652 3.76%
3 2325 2.21% 1626 2.08% 1479 1.83% 282 2.57% 289 7.38% 44911 2.20%
4 3028 2.88% 2006 2.57% 2095 2.59% 403 3.67% 348 8.89% 79976 3.92%
5 3304 3.14% 2573 3.30% 2607 3.22% 567 5.17% 334 8.53% 56518 2.77%
6 4704 4.47% 2738 3.51% 4011 4.96% 505 4.60% 296 7.56% 85004 4.17%
7 3737 3.55% 2777 3.56% 3043 3.76% 439 4.00% 309 7.89% 63578 3.12%
8 6034 5.73% 4275 5.48% 5202 6.43% 485 4.42% 381 9.73% 89517 4.39%
9 4103 3.90% 3089 3.96% 3288 4.07% 408 3.72% 339 8.66% 70974 3.48%
10 3305 3.14% 2660 3.41% 2414 2.99% 350 3.19% 294 7.51% 68874 3.38%
11 2561 2.43% 1872 2.40% 1706 2.11% 358 3.26% 335 8.56% 52073 2.55%
12 2579 2.45% 2110 2.70% 1851 2.29% 294 2.68% 257 6.57% 91771 4.50%
13 4734 4.50% 4381 5.61% 4309 5.33% 257 2.34% 226 5.77% 61469 3.01%
14 3843 3.65% 3169 4.06% 3032 3.75% 318 2.90% 262 6.69% 58707 2.88%
15 5528 5.25% 4658 5.97% 4547 5.62% 408 3.72% 326 8.33% 115919 5.68%
16 3622 3.44% 2184 2.80% 2495 3.09% 413 3.76% 377 9.63% 81431 3.99%
17 4327 4.11% 1983 2.54% 2994 3.70% 381 3.47% 309 7.89% 55502 2.72%
18 4602 4.37% 2217 2.84% 3175 3.93% 497 4.53% 390 9.96% 68387 3.35%
19 3693 3.51% 2867 3.67% 2926 3.62% 452 4.12% 322 8.23% 69977 3.43%
20 3932 3.73% 2978 3.81% 3367 4.16% 506 4.61% 317 8.10% 66146 3.24%
21 3110 2.95% 1900 2.43% 2458 3.04% 408 3.72% 296 7.56% 81597 4.00%
22 2249 2.14% 1789 2.29% 1578 1.95% 266 2.42% 253 6.46% 51202 2.51%
23 2681 2.55% 1989 2.55% 1770 2.19% 325 2.96% 310 7.92% 56079 2.75%
24 2556 2.43% 1899 2.43% 1817 2.25% 383 3.49% 326 8.33% 77069 3.78%
25 2173 2.06% 1659 2.12% 1429 1.77% 297 2.71% 276 7.05% 66885 3.28%
26 2371 2.25% 1837 2.35% 1602 1.98% 315 2.87% 281 7.18% 80729 3.96%
27 4555 4.33% 4014 5.14% 3877 4.79% 280 2.55% 235 6.00% 62252 3.05%
28 1857 1.76% 1297 1.66% 1121 1.39% 235 2.14% 233 5.95% 36369 1.78%
29 1812 1.72% 1347 1.73% 1062 1.31% 310 2.83% 301 7.69% 50604 2.48%
30 2035 1.93% 1463 1.87% 1181 1.46% 274 2.50% 286 7.31% 62149 3.05%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3571 3.39% 89 2685 3.44% 94 2824 3.49% 3630 108910 5.34%
1 135 4067 3.86% 83 2490 3.19% 113 3404 4.21% 2628 78827 3.87%
2 107 3224 3.06% 90 2715 3.48% 86 2583 3.19% 1606 48176 2.36%
3 94 2841 2.70% 79 2386 3.06% 76 2281 2.82% 1717 51496 2.53%
4 192 5773 5.48% 161 4831 6.19% 169 5089 6.29% 3046 91394 4.48%
5 103 3090 2.93% 78 2343 3.00% 76 2307 2.85% 1938 58134 2.85%
6 148 4467 4.24% 91 2735 3.50% 115 3463 4.28% 2603 78088 3.83%
7 126 3785 3.59% 101 3051 3.91% 103 3097 3.83% 2515 75442 3.70%
8 146 4403 4.18% 94 2822 3.61% 111 3335 4.12% 2996 89877 4.41%
9 264 7927 7.53% 196 5888 7.54% 228 6844 8.46% 3570 107091 5.25%
10 164 4943 4.69% 126 3805 4.87% 124 3721 4.60% 3345 100336 4.92%
11 143 4290 4.07% 101 3058 3.92% 97 2919 3.61% 2693 80801 3.96%
12 139 4194 3.98% 116 3494 4.48% 102 3069 3.80% 2742 82251 4.03%
13 120 3604 3.42% 92 2782 3.56% 79 2392 2.96% 2713 81401 3.99%
14 137 4112 3.90% 106 3198 4.10% 97 2934 3.63% 2788 83628 4.10%
15 229 6895 6.55% 195 5853 7.50% 188 5656 6.99% 3913 117382 5.76%
16 160 4828 4.58% 108 3266 4.18% 111 3331 4.12% 4317 129512 6.35%
17 202 6064 5.76% 135 4058 5.20% 137 4131 5.11% 4423 132688 6.51%
18 125 3753 3.56% 94 2849 3.65% 93 2808 3.47% 2283 68503 3.36%
19 138 4145 3.94% 110 3312 4.24% 100 3010 3.72% 3273 98191 4.82%
20 135 4055 3.85% 86 2595 3.32% 100 3024 3.74% 2740 82195 4.03%
21 122 3663 3.48% 85 2555 3.27% 92 2784 3.44% 2059 61755 3.03%
22 129 3879 3.68% 85 2575 3.30% 97 2931 3.62% 2216 66483 3.26%
23 124 3738 3.55% 91 2730 3.50% 97 2932 3.63% 2219 66556 3.26%

Top 30 of 529 Total URLs
# Hits KBytes URL
1 59697 56.69% 480020 23.54% /
2 1832 1.74% 3132 0.15% /vomastyles.css
3 783 0.74% 6822 0.33% http://www.voma.org
4 662 0.63% 65471 3.21% /docs/AAJCP2006.pdf
5 576 0.55% 13831 0.68% /links.shtml
6 501 0.48% 4365 0.21% http://voma.igc.org
7 364 0.35% 1727 0.08% /conference.shtml
8 361 0.34% 2514 0.12% /pubs.shtml
9 356 0.34% 2031 0.10% /abtvom.shtml
10 333 0.32% 5463 0.27% /new.shtml
11 331 0.31% 16696 0.82% /bibliography.shtml
12 305 0.29% 2211 0.11% /calendar.shtml
13 298 0.28% 7612 0.37% /rjfaq.shtml
14 272 0.26% 1438 0.07% /abtvoma.shtml
15 260 0.25% 38744 1.90% /docs/conf2002bro.pdf
16 258 0.24% 2938 0.14% /search.shtml
17 255 0.24% 148 0.01% /conf99.html
18 255 0.24% 3814 0.19% /train.shtml
19 243 0.23% 4786 0.23% /connect.shtml
20 237 0.23% 862 0.04% /comment.shtml
21 237 0.23% 48269 2.37% /docs/connect22.pdf
22 235 0.22% 2395 0.12% /videography.shtml
23 220 0.21% 25188 1.24% /webstat/usage_200512.html
24 208 0.20% 33622 1.65% /docs/connect13.pdf
25 205 0.19% 32659 1.60% /docs/connect19.pdf
26 202 0.19% 2373 0.12% /articles.shtml
27 201 0.19% 56792 2.79% /docs/connect4.pdf
28 181 0.17% 1037 0.05% /conf05.shtml
29 179 0.17% 3612 0.18% /docs/barton_trj.pdf
30 175 0.17% 17613 0.86% /webstat/usage_200906.html

Top 10 of 529 Total URLs By KBytes
# Hits KBytes URL
1 59697 56.69% 480020 23.54% /
2 62 0.06% 68180 3.34% /docs/connect14.pdf
3 662 0.63% 65471 3.21% /docs/AAJCP2006.pdf
4 201 0.19% 56792 2.79% /docs/connect4.pdf
5 110 0.10% 53327 2.62% /docs/connect15.pdf
6 121 0.11% 52164 2.56% /confbro01.pdf
7 237 0.23% 48269 2.37% /docs/connect22.pdf
8 120 0.11% 45728 2.24% /docs/connect3.pdf
9 99 0.09% 42952 2.11% /docs/connect8.pdf
10 260 0.25% 38744 1.90% /docs/conf2002bro.pdf

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 59697 56.69% 4550 45.19% /
2 576 0.55% 252 2.50% /links.shtml
3 255 0.24% 199 1.98% /conf99.html
4 331 0.31% 158 1.57% /bibliography.shtml
5 243 0.23% 141 1.40% /connect.shtml
6 364 0.35% 138 1.37% /conference.shtml
7 356 0.34% 135 1.34% /abtvom.shtml
8 298 0.28% 133 1.32% /rjfaq.shtml
9 237 0.23% 130 1.29% /comment.shtml
10 333 0.32% 116 1.15% /new.shtml

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 59697 56.69% 3882 39.93% /
2 576 0.55% 263 2.71% /links.shtml
3 255 0.24% 203 2.09% /conf99.html
4 364 0.35% 185 1.90% /conference.shtml
5 331 0.31% 183 1.88% /bibliography.shtml
6 356 0.34% 177 1.82% /abtvom.shtml
7 298 0.28% 164 1.69% /rjfaq.shtml
8 237 0.23% 126 1.30% /comment.shtml
9 361 0.34% 123 1.27% /pubs.shtml
10 243 0.23% 118 1.21% /connect.shtml

Top 30 of 3914 Total Sites
# Hits Files KBytes Visits Hostname
1 12960 12.31% 12960 16.60% 112238 5.50% 4 0.04% 202.75.234.190
2 10268 9.75% 10268 13.15% 88989 4.36% 49 0.45% 64.191.91.229
3 5065 4.81% 5065 6.49% 44242 2.17% 2 0.02% 91.121.126.63
4 3730 3.54% 3730 4.78% 32363 1.59% 285 2.60% 71.177.121.48
5 3112 2.96% 1307 1.67% 14668 0.72% 18 0.16% 206.225.10.140
6 2528 2.40% 2528 3.24% 22002 1.08% 2 0.02% 195.64.150.251
7 2001 1.90% 801 1.03% 7461 0.37% 8 0.07% 70.85.223.250
8 1734 1.65% 1734 2.22% 15039 0.74% 69 0.63% 94.76.216.48
9 1627 1.54% 1627 2.08% 16582 0.81% 113 1.03% 66.246.252.73
10 1593 1.51% 1593 2.04% 13824 0.68% 77 0.70% 208.53.168.5
11 1503 1.43% 1503 1.93% 13036 0.64% 57 0.52% 204.14.110.100
12 1395 1.32% 1395 1.79% 12104 0.59% 119 1.08% 204.10.137.48
13 1232 1.17% 1232 1.58% 10684 0.52% 83 0.76% 74.55.29.50
14 1024 0.97% 1024 1.31% 11727 0.58% 97 0.88% 66.29.115.8
15 965 0.92% 591 0.76% 71375 3.50% 202 1.84% 66.249.66.196
16 899 0.85% 479 0.61% 5182 0.25% 329 3.00% 68.166.223.3
17 773 0.73% 773 0.99% 8224 0.40% 73 0.67% 209.123.8.91
18 674 0.64% 674 0.86% 5849 0.29% 108 0.98% 66.7.210.106
19 653 0.62% 334 0.43% 16934 0.83% 29 0.26% 77.88.30.247
20 625 0.59% 457 0.59% 73277 3.59% 159 1.45% 72.30.81.182
21 608 0.58% 164 0.21% 1537 0.08% 4 0.04% 64.191.204.2
22 495 0.47% 100 0.13% 1106 0.05% 5 0.05% 198.185.25.201
23 489 0.46% 489 0.63% 4254 0.21% 3 0.03% 94.211.9.156
24 474 0.45% 452 0.58% 76457 3.75% 2 0.02% 65.5.59.34
25 441 0.42% 402 0.51% 5097 0.25% 9 0.08% 206.83.86.2
26 397 0.38% 137 0.18% 11931 0.59% 60 0.55% 77.88.42.26
27 391 0.37% 345 0.44% 3404 0.17% 3 0.03% 24.132.141.23
28 388 0.37% 240 0.31% 3271 0.16% 84 0.77% 208.115.111.242
29 386 0.37% 239 0.31% 25708 1.26% 119 1.08% 72.30.65.60
30 377 0.36% 271 0.35% 2414 0.12% 23 0.21% 220.199.184.27

Top 10 of 3914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12960 12.31% 12960 16.60% 112238 5.50% 4 0.04% 202.75.234.190
2 10268 9.75% 10268 13.15% 88989 4.36% 49 0.45% 64.191.91.229
3 474 0.45% 452 0.58% 76457 3.75% 2 0.02% 65.5.59.34
4 625 0.59% 457 0.59% 73277 3.59% 159 1.45% 72.30.81.182
5 965 0.92% 591 0.76% 71375 3.50% 202 1.84% 66.249.66.196
6 5065 4.81% 5065 6.49% 44242 2.17% 2 0.02% 91.121.126.63
7 272 0.26% 209 0.27% 34217 1.68% 66 0.60% 72.30.81.181
8 237 0.23% 205 0.26% 34048 1.67% 2 0.02% 94.100.181.107
9 3730 3.54% 3730 4.78% 32363 1.59% 285 2.60% 71.177.121.48
10 362 0.34% 216 0.28% 31651 1.55% 70 0.64% 66.249.65.104

Top 30 of 1799 Total Referrers
# Hits Referrer
1 28125 26.71% - (Direct Request)
2 3267 3.10% http://www.voma.org/
3 2533 2.41% http://manti.name/img/tmp/22/541.htm
4 2532 2.40% http://hshsa.com/amir/Images/tmp/50/249.htm
5 2528 2.40% http://www.hotel-fribourg.ch/logo/base/tmp/61/aol-gay-chat-room.php
6 2475 2.35% http://google.com/search
7 1356 1.29% http://online-kasino-spiel-spielen.learning-communities.at
8 1356 1.29% http://online-spiel-kostenlos.learning-communities.at
9 1288 1.22% http://www.voma.org/bibliography.shtml
10 1055 1.00% http://roundandbrownreview.info/
11 838 0.80% http://bangbros-pass.com/
12 797 0.76% http://www.google.com/search
13 735 0.70% http://online-spiel-automat.learning-communities.at
14 655 0.62% http://www.voma.org/train.shtml
15 627 0.60% http://bigassparade.info/
16 623 0.59% http://www.bigtitpatrolbig.com/
17 617 0.59% http://mr-big-dicks-hot-chicks.net/
18 557 0.53% http://milf-hunter.50milfs.com/
19 469 0.45% http://freesexporn.toprevenue.net/
20 469 0.45% http://livesexcams.toprevenue.net/
21 451 0.43% http://www.buyviagracheapcialisorderlevitra.com/
22 450 0.43% http://girls-squirting.xxx88web.com/
23 448 0.43% http://www.voma.org/new.shtml
24 448 0.43% http://xxx.toprevenue.net/
25 446 0.42% http://www.onlinepharmacyhost.com/
26 433 0.41% http://fistinglesbianfistfucking.porncity.net/
27 428 0.41% http://latina-pussy.brunettes4u.com/
28 425 0.40% http://lesbiananalfistingfree.blogtur.com/
29 424 0.40% http://livesexwebcams.blogbugs.org/
30 416 0.40% http://www.bebo.com/ViagraO81

Top 20 of 336 Total Search Strings
# Hits Search String
1 102 3.44% texas fire department employment
2 100 3.37% american pie 2 soundtrack listing
3 100 3.37% anne arundel county high school wrestling
4 100 3.37% belleair beach club florida
5 100 3.37% best public schools
6 100 3.37% goal middle school setting
7 100 3.37% lewiston porter school
8 100 3.37% new jersey car lease
9 100 3.37% new york air show
10 100 3.37% ohio school districts numbers
11 100 3.37% oregon mental health clinics
12 100 3.37% texas do not call
13 100 3.37% texas tactical officer association
14 100 3.37% washington square restaurant san francisco
15 100 3.37% washington twp nj schools
16 99 3.34% middle school team name
17 86 2.90% animal con monkey testing
18 82 2.76% of animals live in the rainforest
19 81 2.73% state college borough tax
20 79 2.66% geneseo newspaper

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.01% 298 0.01% 2 0.02% member

Top 15 of 834 Total User Agents
# Hits User Agent
1 12736 12.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10124 9.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 7593 7.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 3098 2.94% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 2790 2.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 2708 2.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
7 2598 2.47% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 1933 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 1580 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 1406 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1266 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 1227 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1142 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 1006 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 939 0.89% Java/1.6.0_04

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 105311 100.00% 84374 108.07% 2039118 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01